Music Directors Hits & Flops
Tollywood music directors ranked by success rate with full verdict breakdown.
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Music Directors Hits & Flops
51–77 of 77| Music Director↑↓ | Success %↑↓ | Films↑↓ | Dis↑↓ | Flop↑↓ | B.Avg↑↓ | Avg↑↓ | A.Avg↑↓ | Hit↑↓ | SHit↑↓ | BB↑↓ | IH↑↓ | Classic↑↓ | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 1.0% | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 1.0% | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2.8% | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R | 3.3% | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 4.0% | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 6.6% | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R | 7.0% | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 7.5% | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 9.0% | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 9.0% | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 9.3% | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 10.0% | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 12.0% | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N | 12.6% | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 13.0% | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 14.3% | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 15.1% | 12 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A | 15.4% | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 17.3% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | 17.3% | 6 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 17.3% | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 19.0% | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
G | 20.3% | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K | 22.0% | 16 | 7 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
S | 22.2% | 14 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Page 2 / 2 · 77 total






