Skip to main content
TollyBO
Jailer 2
10 Nov 2026

Jailer 2 Box Office Collection Day 27: India Net, Gross, Worldwide & Occupancy

Written by Published 10 Nov 2026Last updated 11 Nov 2026Sources: public box office reports, TMDB · Editorial policy

TeluguDay 27Release: 15 Oct 2026

Jailer 2 box office collection for Day 27 is ₹0.08 Cr, taking the running India net total to ₹86.25 Cr.

Day 27 Net
₹0.08 Cr
Running India Net
₹86.25 Cr
Worldwide
₹829.65 Cr
Occupancy
26.6%

Quick Takeaways

  • •Jailer 2 earned ₹0.08 Cr on Day 27.
  • •Running India net through Day 27 stands at ₹86.25 Cr.
  • •Worldwide total is currently ₹829.65 Cr.
  • •Average occupancy for the reported day is 26.6%.
  • •Collections are down 20.4% versus the previous day.

Overview

Jailer 2 collected ₹0.08 Cr on Day 27, taking its running India net total to ₹86.25 Cr. With worldwide business at ₹829.65 Cr and occupancy around 26.6%, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 27 India net: ₹0.08 Cr
  • •Running India net through Day 27: ₹86.25 Cr
  • •India gross: ₹552.65 Cr
  • •Worldwide total: ₹829.65 Cr
  • •Shows: 112
  • •Occupancy: 26.6%

Trend Check

Jailer 2 is down 20.4% compared with the previous day.

What This Means

Jailer 2 has dipped -20.4% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹12.51 Cr.

Highest single day so far: ₹12.51 Cr.

Average daily India net so far: ₹3.19 Cr.

Verdict Watch

An official box office verdict is not available yet.

Frequently Asked Questions

What is Jailer 2 box office collection on Day 27?

Jailer 2 collected ₹0.08 Cr on Day 27.

What is the running India net total of Jailer 2 after Day 27?

The running India net total of Jailer 2 after Day 27 is ₹86.25 Cr.

What is the worldwide box office total of Jailer 2?

The reported worldwide total of Jailer 2 is currently ₹829.65 Cr.

What is the highest single day collection of Jailer 2 so far?

The highest reported single day net collection of Jailer 2 so far is ₹12.51 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 115 Oct 2026₹12.51 Cr—₹12.51 Cr₹14.50 Cr2,81259.1%
Day 216 Oct 2026₹7.25 Cr-42.0%₹19.76 Cr₹8.45 Cr1,94556.0%
Day 317 Oct 2026₹8.50 Cr+17.2%₹28.26 Cr₹9.95 Cr2,12060.9%
Day 418 Oct 2026₹9.50 Cr+11.8%₹37.77 Cr₹11.00 Cr2,23566.7%
Day 519 Oct 2026₹7.15 Cr-24.7%₹44.92 Cr₹8.30 Cr2,16452.0%
Day 620 Oct 2026₹8.86 Cr+23.8%₹53.78 Cr₹10.30 Cr2,31162.3%
Day 721 Oct 2026₹6.00 Cr-32.2%₹59.78 Cr₹6.98 Cr2,20546.4%
Day 822 Oct 2026₹3.60 Cr-40.0%₹63.38 Cr₹4.18 Cr2,09432.6%
Day 923 Oct 2026₹3.01 Cr-16.5%₹66.39 Cr₹3.48 Cr1,80132.3%
Day 1024 Oct 2026₹4.41 Cr+46.6%₹70.79 Cr₹5.10 Cr1,83740.2%
Day 1125 Oct 2026₹4.50 Cr+2.1%₹75.30 Cr₹5.22 Cr1,86141.3%
Day 1226 Oct 2026₹2.00 Cr-55.6%₹77.30 Cr₹2.28 Cr1,77425.1%
Day 1327 Oct 2026₹1.55 Cr-22.4%₹78.85 Cr₹1.81 Cr1,77421.3%
Day 1428 Oct 2026₹1.51 Cr-2.9%₹80.36 Cr₹1.72 Cr1,75120.5%
Day 1529 Oct 2026₹1.40 Cr-6.9%₹81.76 Cr₹1.62 Cr1,68219.4%
Day 1630 Oct 2026₹0.55 Cr-60.6%₹82.31 Cr₹0.62 Cr81520.6%
Day 1731 Oct 2026₹0.90 Cr+63.4%₹83.22 Cr₹1.05 Cr81926.8%
Day 181 Nov 2026₹1.00 Cr+11.1%₹84.22 Cr₹1.15 Cr78829.2%
Day 192 Nov 2026₹0.43 Cr-56.9%₹84.65 Cr₹0.50 Cr81320.3%
Day 203 Nov 2026₹0.45 Cr+4.7%₹85.10 Cr₹0.53 Cr81318.7%
Day 214 Nov 2026₹0.40 Cr-11.1%₹85.50 Cr₹0.46 Cr78617.7%
Day 225 Nov 2026₹0.22 Cr-45.2%₹85.72 Cr₹0.26 Cr34723.7%
Day 236 Nov 2026₹0.09 Cr-59.1%₹85.81 Cr₹0.10 Cr12225.8%
Day 247 Nov 2026₹0.13 Cr+46.9%₹85.95 Cr₹0.15 Cr11432.3%
Day 258 Nov 2026₹0.12 Cr-8.5%₹86.07 Cr₹0.14 Cr12132.2%
Day 269 Nov 2026₹0.10 Cr-15.9%₹86.17 Cr₹0.11 Cr11331.0%
Day 2710 Nov 2026₹0.08 Cr-20.4%₹86.25 Cr₹0.10 Cr11226.6%
India Gross
₹552.65 Cr
India Net
₹472.53 Cr
Worldwide
₹829.65 Cr
Highest Single Day
₹12.51 Cr