
Jailer 2 Box Office Collection Day 28: India Net, Gross, Worldwide & Occupancy
Written by Satya .KPublished 11 Nov 2026Last updated 12 Nov 2026Sources: public box office reports, TMDB · Editorial policy
Jailer 2 box office collection for Day 28 is ₹0.05 Cr, taking the running India net total to ₹86.31 Cr.
Quick Takeaways
- •Jailer 2 earned ₹0.05 Cr on Day 28.
- •Running India net through Day 28 stands at ₹86.31 Cr.
- •Worldwide total is currently ₹830.30 Cr.
- •Average occupancy for the reported day is 22.5%.
- •Collections are down 36.6% versus the previous day.
Overview
Jailer 2 collected ₹0.05 Cr on Day 28, taking its running India net total to ₹86.31 Cr. With worldwide business at ₹830.30 Cr and occupancy around 22.5%, the film is currently showing sharp slowdown.
Key Numbers
- •Day 28 India net: ₹0.05 Cr
- •Running India net through Day 28: ₹86.31 Cr
- •India gross: ₹553.25 Cr
- •Worldwide total: ₹830.30 Cr
- •Shows: 111
- •Occupancy: 22.5%
Trend Check
Jailer 2 is down 36.6% compared with the previous day.
What This Means
Jailer 2 has dipped -36.6% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹12.51 Cr.
Highest single day so far: ₹12.51 Cr.
Average daily India net so far: ₹3.08 Cr.
Verdict Watch
An official box office verdict is not available yet.
Frequently Asked Questions
What is Jailer 2 box office collection on Day 28?
Jailer 2 collected ₹0.05 Cr on Day 28.
What is the running India net total of Jailer 2 after Day 28?
The running India net total of Jailer 2 after Day 28 is ₹86.31 Cr.
What is the worldwide box office total of Jailer 2?
The reported worldwide total of Jailer 2 is currently ₹830.30 Cr.
What is the highest single day collection of Jailer 2 so far?
The highest reported single day net collection of Jailer 2 so far is ₹12.51 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | ₹12.51 Cr | — | ₹12.51 Cr | ₹14.50 Cr | 2,803 | 59.0% |
| Day 2 | 16 Oct 2026 | ₹7.26 Cr | -42.0% | ₹19.76 Cr | ₹8.45 Cr | 1,953 | 56.1% |
| Day 3 | 17 Oct 2026 | ₹8.50 Cr | +17.1% | ₹28.26 Cr | ₹9.95 Cr | 2,110 | 59.8% |
| Day 4 | 18 Oct 2026 | ₹9.51 Cr | +11.8% | ₹37.77 Cr | ₹11.00 Cr | 2,237 | 66.7% |
| Day 5 | 19 Oct 2026 | ₹7.15 Cr | -24.8% | ₹44.92 Cr | ₹8.30 Cr | 2,160 | 51.4% |
| Day 6 | 20 Oct 2026 | ₹8.86 Cr | +23.8% | ₹53.77 Cr | ₹10.30 Cr | 2,313 | 62.2% |
| Day 7 | 21 Oct 2026 | ₹6.00 Cr | -32.2% | ₹59.77 Cr | ₹6.98 Cr | 2,197 | 46.1% |
| Day 8 | 22 Oct 2026 | ₹3.61 Cr | -39.9% | ₹63.38 Cr | ₹4.18 Cr | 2,094 | 33.1% |
| Day 9 | 23 Oct 2026 | ₹3.00 Cr | -16.7% | ₹66.39 Cr | ₹3.48 Cr | 1,794 | 31.9% |
| Day 10 | 24 Oct 2026 | ₹4.41 Cr | +46.6% | ₹70.79 Cr | ₹5.10 Cr | 1,854 | 38.6% |
| Day 11 | 25 Oct 2026 | ₹4.51 Cr | +2.3% | ₹75.30 Cr | ₹5.22 Cr | 1,864 | 42.1% |
| Day 12 | 26 Oct 2026 | ₹2.00 Cr | -55.6% | ₹77.30 Cr | ₹2.28 Cr | 1,791 | 24.4% |
| Day 13 | 27 Oct 2026 | ₹1.56 Cr | -22.2% | ₹78.86 Cr | ₹1.81 Cr | 1,792 | 20.6% |
| Day 14 | 28 Oct 2026 | ₹1.50 Cr | -3.5% | ₹80.36 Cr | ₹1.72 Cr | 1,745 | 19.6% |
| Day 15 | 29 Oct 2026 | ₹1.41 Cr | -6.5% | ₹81.77 Cr | ₹1.62 Cr | 1,675 | 19.3% |
| Day 16 | 30 Oct 2026 | ₹0.55 Cr | -60.7% | ₹82.32 Cr | ₹0.62 Cr | 818 | 20.1% |
| Day 17 | 31 Oct 2026 | ₹0.90 Cr | +63.1% | ₹83.22 Cr | ₹1.05 Cr | 817 | 28.0% |
| Day 18 | 1 Nov 2026 | ₹1.00 Cr | +11.3% | ₹84.22 Cr | ₹1.15 Cr | 785 | 29.3% |
| Day 19 | 2 Nov 2026 | ₹0.43 Cr | -57.0% | ₹84.65 Cr | ₹0.50 Cr | 812 | 19.6% |
| Day 20 | 3 Nov 2026 | ₹0.45 Cr | +4.9% | ₹85.10 Cr | ₹0.53 Cr | 801 | 19.4% |
| Day 21 | 4 Nov 2026 | ₹0.40 Cr | -11.1% | ₹85.51 Cr | ₹0.46 Cr | 785 | 18.7% |
| Day 22 | 5 Nov 2026 | ₹0.22 Cr | -45.1% | ₹85.73 Cr | ₹0.26 Cr | 339 | 23.6% |
| Day 23 | 6 Nov 2026 | ₹0.09 Cr | -58.8% | ₹85.82 Cr | ₹0.10 Cr | 116 | 26.4% |
| Day 24 | 7 Nov 2026 | ₹0.13 Cr | +44.9% | ₹85.95 Cr | ₹0.15 Cr | 120 | 34.0% |
| Day 25 | 8 Nov 2026 | ₹0.12 Cr | -7.8% | ₹86.07 Cr | ₹0.14 Cr | 116 | 32.4% |
| Day 26 | 9 Nov 2026 | ₹0.10 Cr | -17.6% | ₹86.17 Cr | ₹0.11 Cr | 116 | 32.1% |
| Day 27 | 10 Nov 2026 | ₹0.08 Cr | -18.7% | ₹86.25 Cr | ₹0.10 Cr | 113 | 26.9% |
| Day 28 | 11 Nov 2026 | ₹0.05 Cr | -36.6% | ₹86.31 Cr | ₹0.06 Cr | 111 | 22.5% |
