Skip to main content
TollyBO
Jailer 2
11 Nov 2026

Jailer 2 Box Office Collection Day 28: India Net, Gross, Worldwide & Occupancy

Written by Published 11 Nov 2026Last updated 12 Nov 2026Sources: public box office reports, TMDB · Editorial policy

TeluguDay 28Release: 15 Oct 2026

Jailer 2 box office collection for Day 28 is ₹0.05 Cr, taking the running India net total to ₹86.31 Cr.

Day 28 Net
₹0.05 Cr
Running India Net
₹86.31 Cr
Worldwide
₹830.30 Cr
Occupancy
22.5%

Quick Takeaways

  • •Jailer 2 earned ₹0.05 Cr on Day 28.
  • •Running India net through Day 28 stands at ₹86.31 Cr.
  • •Worldwide total is currently ₹830.30 Cr.
  • •Average occupancy for the reported day is 22.5%.
  • •Collections are down 36.6% versus the previous day.

Overview

Jailer 2 collected ₹0.05 Cr on Day 28, taking its running India net total to ₹86.31 Cr. With worldwide business at ₹830.30 Cr and occupancy around 22.5%, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 28 India net: ₹0.05 Cr
  • •Running India net through Day 28: ₹86.31 Cr
  • •India gross: ₹553.25 Cr
  • •Worldwide total: ₹830.30 Cr
  • •Shows: 111
  • •Occupancy: 22.5%

Trend Check

Jailer 2 is down 36.6% compared with the previous day.

What This Means

Jailer 2 has dipped -36.6% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹12.51 Cr.

Highest single day so far: ₹12.51 Cr.

Average daily India net so far: ₹3.08 Cr.

Verdict Watch

An official box office verdict is not available yet.

Frequently Asked Questions

What is Jailer 2 box office collection on Day 28?

Jailer 2 collected ₹0.05 Cr on Day 28.

What is the running India net total of Jailer 2 after Day 28?

The running India net total of Jailer 2 after Day 28 is ₹86.31 Cr.

What is the worldwide box office total of Jailer 2?

The reported worldwide total of Jailer 2 is currently ₹830.30 Cr.

What is the highest single day collection of Jailer 2 so far?

The highest reported single day net collection of Jailer 2 so far is ₹12.51 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 115 Oct 2026₹12.51 Cr—₹12.51 Cr₹14.50 Cr2,80359.0%
Day 216 Oct 2026₹7.26 Cr-42.0%₹19.76 Cr₹8.45 Cr1,95356.1%
Day 317 Oct 2026₹8.50 Cr+17.1%₹28.26 Cr₹9.95 Cr2,11059.8%
Day 418 Oct 2026₹9.51 Cr+11.8%₹37.77 Cr₹11.00 Cr2,23766.7%
Day 519 Oct 2026₹7.15 Cr-24.8%₹44.92 Cr₹8.30 Cr2,16051.4%
Day 620 Oct 2026₹8.86 Cr+23.8%₹53.77 Cr₹10.30 Cr2,31362.2%
Day 721 Oct 2026₹6.00 Cr-32.2%₹59.77 Cr₹6.98 Cr2,19746.1%
Day 822 Oct 2026₹3.61 Cr-39.9%₹63.38 Cr₹4.18 Cr2,09433.1%
Day 923 Oct 2026₹3.00 Cr-16.7%₹66.39 Cr₹3.48 Cr1,79431.9%
Day 1024 Oct 2026₹4.41 Cr+46.6%₹70.79 Cr₹5.10 Cr1,85438.6%
Day 1125 Oct 2026₹4.51 Cr+2.3%₹75.30 Cr₹5.22 Cr1,86442.1%
Day 1226 Oct 2026₹2.00 Cr-55.6%₹77.30 Cr₹2.28 Cr1,79124.4%
Day 1327 Oct 2026₹1.56 Cr-22.2%₹78.86 Cr₹1.81 Cr1,79220.6%
Day 1428 Oct 2026₹1.50 Cr-3.5%₹80.36 Cr₹1.72 Cr1,74519.6%
Day 1529 Oct 2026₹1.41 Cr-6.5%₹81.77 Cr₹1.62 Cr1,67519.3%
Day 1630 Oct 2026₹0.55 Cr-60.7%₹82.32 Cr₹0.62 Cr81820.1%
Day 1731 Oct 2026₹0.90 Cr+63.1%₹83.22 Cr₹1.05 Cr81728.0%
Day 181 Nov 2026₹1.00 Cr+11.3%₹84.22 Cr₹1.15 Cr78529.3%
Day 192 Nov 2026₹0.43 Cr-57.0%₹84.65 Cr₹0.50 Cr81219.6%
Day 203 Nov 2026₹0.45 Cr+4.9%₹85.10 Cr₹0.53 Cr80119.4%
Day 214 Nov 2026₹0.40 Cr-11.1%₹85.51 Cr₹0.46 Cr78518.7%
Day 225 Nov 2026₹0.22 Cr-45.1%₹85.73 Cr₹0.26 Cr33923.6%
Day 236 Nov 2026₹0.09 Cr-58.8%₹85.82 Cr₹0.10 Cr11626.4%
Day 247 Nov 2026₹0.13 Cr+44.9%₹85.95 Cr₹0.15 Cr12034.0%
Day 258 Nov 2026₹0.12 Cr-7.8%₹86.07 Cr₹0.14 Cr11632.4%
Day 269 Nov 2026₹0.10 Cr-17.6%₹86.17 Cr₹0.11 Cr11632.1%
Day 2710 Nov 2026₹0.08 Cr-18.7%₹86.25 Cr₹0.10 Cr11326.9%
Day 2811 Nov 2026₹0.05 Cr-36.6%₹86.31 Cr₹0.06 Cr11122.5%
India Gross
₹553.25 Cr
India Net
₹473.05 Cr
Worldwide
₹830.30 Cr
Highest Single Day
₹12.51 Cr