Skip to main content
TollyBO
Jailer 2
12 Nov 2026

Jailer 2 Box Office Collection Day 29: India Net, Gross, Worldwide & Occupancy

Written by Published 12 Nov 2026Last updated 13 Nov 2026Sources: public box office reports, TMDB · Editorial policy

TeluguDay 29Release: 15 Oct 2026

Jailer 2 box office collection for Day 29 is ₹0.03 Cr, taking the running India net total to ₹86.34 Cr.

Day 29 Net
₹0.03 Cr
Running India Net
₹86.34 Cr
Worldwide
₹830.75 Cr
Occupancy
17.8%

Quick Takeaways

  • •Jailer 2 earned ₹0.03 Cr on Day 29.
  • •Running India net through Day 29 stands at ₹86.34 Cr.
  • •Worldwide total is currently ₹830.75 Cr.
  • •Average occupancy for the reported day is 17.8%.
  • •Collections are down 39.8% versus the previous day.

Overview

Jailer 2 collected ₹0.03 Cr on Day 29, taking its running India net total to ₹86.34 Cr. With worldwide business at ₹830.75 Cr and occupancy around 17.8%, the film is currently showing sharp slowdown.

Key Numbers

  • •Day 29 India net: ₹0.03 Cr
  • •Running India net through Day 29: ₹86.34 Cr
  • •India gross: ₹553.65 Cr
  • •Worldwide total: ₹830.75 Cr
  • •Shows: 57
  • •Occupancy: 17.8%

Trend Check

Jailer 2 is down 39.8% compared with the previous day.

What This Means

Jailer 2 has dipped -39.8% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.

Run Summary

Opening day India net: ₹12.50 Cr.

Highest single day so far: ₹12.50 Cr.

Average daily India net so far: ₹2.98 Cr.

Verdict Watch

An official box office verdict is not available yet.

Frequently Asked Questions

What is Jailer 2 box office collection on Day 29?

Jailer 2 collected ₹0.03 Cr on Day 29.

What is the running India net total of Jailer 2 after Day 29?

The running India net total of Jailer 2 after Day 29 is ₹86.34 Cr.

What is the worldwide box office total of Jailer 2?

The reported worldwide total of Jailer 2 is currently ₹830.75 Cr.

What is the highest single day collection of Jailer 2 so far?

The highest reported single day net collection of Jailer 2 so far is ₹12.50 Cr.

Day-wise Collection Breakdown

DayDateNetChangeRunning NetGrossShowsOccupancy
Day 115 Oct 2026₹12.50 Cr—₹12.50 Cr₹14.50 Cr2,80658.4%
Day 216 Oct 2026₹7.25 Cr-42.0%₹19.76 Cr₹8.45 Cr1,94256.4%
Day 317 Oct 2026₹8.51 Cr+17.3%₹28.26 Cr₹9.95 Cr2,11959.8%
Day 418 Oct 2026₹9.50 Cr+11.7%₹37.77 Cr₹11.00 Cr2,24366.6%
Day 519 Oct 2026₹7.16 Cr-24.7%₹44.92 Cr₹8.30 Cr2,16052.5%
Day 620 Oct 2026₹8.86 Cr+23.7%₹53.78 Cr₹10.30 Cr2,29761.5%
Day 721 Oct 2026₹6.01 Cr-32.2%₹59.79 Cr₹6.98 Cr2,18946.5%
Day 822 Oct 2026₹3.61 Cr-39.9%₹63.40 Cr₹4.18 Cr2,10032.9%
Day 923 Oct 2026₹3.00 Cr-16.8%₹66.40 Cr₹3.48 Cr1,79632.7%
Day 1024 Oct 2026₹4.41 Cr+46.8%₹70.80 Cr₹5.10 Cr1,84240.2%
Day 1125 Oct 2026₹4.50 Cr+2.2%₹75.31 Cr₹5.22 Cr1,86742.2%
Day 1226 Oct 2026₹2.00 Cr-55.6%₹77.31 Cr₹2.28 Cr1,78624.7%
Day 1327 Oct 2026₹1.56 Cr-22.2%₹78.87 Cr₹1.81 Cr1,77420.9%
Day 1428 Oct 2026₹1.50 Cr-3.4%₹80.37 Cr₹1.72 Cr1,73719.4%
Day 1529 Oct 2026₹1.40 Cr-6.7%₹81.77 Cr₹1.62 Cr1,68420.8%
Day 1630 Oct 2026₹0.55 Cr-60.7%₹82.32 Cr₹0.62 Cr81320.9%
Day 1731 Oct 2026₹0.90 Cr+63.6%₹83.22 Cr₹1.05 Cr80726.8%
Day 181 Nov 2026₹1.00 Cr+10.9%₹84.22 Cr₹1.15 Cr79228.8%
Day 192 Nov 2026₹0.43 Cr-57.0%₹84.66 Cr₹0.50 Cr81519.9%
Day 203 Nov 2026₹0.45 Cr+4.6%₹85.11 Cr₹0.53 Cr80319.8%
Day 214 Nov 2026₹0.40 Cr-10.9%₹85.51 Cr₹0.46 Cr78817.9%
Day 225 Nov 2026₹0.22 Cr-45.1%₹85.73 Cr₹0.26 Cr35023.7%
Day 236 Nov 2026₹0.09 Cr-58.8%₹85.82 Cr₹0.10 Cr12226.1%
Day 247 Nov 2026₹0.13 Cr+44.1%₹85.95 Cr₹0.15 Cr11933.0%
Day 258 Nov 2026₹0.12 Cr-7.7%₹86.07 Cr₹0.14 Cr12132.3%
Day 269 Nov 2026₹0.10 Cr-15.8%₹86.17 Cr₹0.11 Cr11531.3%
Day 2710 Nov 2026₹0.08 Cr-20.6%₹86.25 Cr₹0.10 Cr11625.9%
Day 2811 Nov 2026₹0.05 Cr-35.1%₹86.30 Cr₹0.06 Cr11323.9%
Day 2912 Nov 2026₹0.03 Cr-39.8%₹86.34 Cr₹0.03 Cr5717.8%
India Gross
₹553.65 Cr
India Net
₹473.40 Cr
Worldwide
₹830.75 Cr
Highest Single Day
₹12.50 Cr