
Jailer 2 Box Office Collection Day 30: India Net, Gross, Worldwide & Occupancy
Written by Satya .KPublished 13 Nov 2026Last updated 14 Nov 2026Sources: public box office reports, TMDB · Editorial policy
Jailer 2 box office collection for Day 30 is ₹0.01 Cr, taking the running India net total to ₹86.35 Cr.
Quick Takeaways
- •Jailer 2 earned ₹0.01 Cr on Day 30.
- •Running India net through Day 30 stands at ₹86.35 Cr.
- •Worldwide total is currently ₹831.18 Cr.
- •Average occupancy for the reported day is 17.6%.
- •Collections are down 59.7% versus the previous day.
Overview
Jailer 2 collected ₹0.01 Cr on Day 30, taking its running India net total to ₹86.35 Cr. With worldwide business at ₹831.18 Cr and occupancy around 17.6%, the film is currently showing sharp slowdown.
Key Numbers
- •Day 30 India net: ₹0.01 Cr
- •Running India net through Day 30: ₹86.35 Cr
- •India gross: ₹554.08 Cr
- •Worldwide total: ₹831.18 Cr
- •Shows: 13
- •Occupancy: 17.6%
Trend Check
Jailer 2 is down 59.7% compared with the previous day.
What This Means
Jailer 2 has dipped -59.7% from the previous day. That is not unusual in a regular theatrical run, but the next update will clarify whether this is a normal correction or a sign of softer momentum.
Run Summary
Opening day India net: ₹12.50 Cr.
Highest single day so far: ₹12.50 Cr.
Average daily India net so far: ₹2.88 Cr.
Verdict Watch
An official box office verdict is not available yet.
Frequently Asked Questions
What is Jailer 2 box office collection on Day 30?
Jailer 2 collected ₹0.01 Cr on Day 30.
What is the running India net total of Jailer 2 after Day 30?
The running India net total of Jailer 2 after Day 30 is ₹86.35 Cr.
What is the worldwide box office total of Jailer 2?
The reported worldwide total of Jailer 2 is currently ₹831.18 Cr.
What is the highest single day collection of Jailer 2 so far?
The highest reported single day net collection of Jailer 2 so far is ₹12.50 Cr.
Day-wise Collection Breakdown
| Day | Date | Net | Change | Running Net | Gross | Shows | Occupancy |
|---|---|---|---|---|---|---|---|
| Day 1 | 15 Oct 2026 | ₹12.50 Cr | — | ₹12.50 Cr | ₹14.50 Cr | 2,802 | 58.7% |
| Day 2 | 16 Oct 2026 | ₹7.25 Cr | -42.0% | ₹19.75 Cr | ₹8.45 Cr | 1,943 | 55.4% |
| Day 3 | 17 Oct 2026 | ₹8.50 Cr | +17.3% | ₹28.26 Cr | ₹9.95 Cr | 2,115 | 60.5% |
| Day 4 | 18 Oct 2026 | ₹9.51 Cr | +11.8% | ₹37.77 Cr | ₹11.00 Cr | 2,242 | 65.4% |
| Day 5 | 19 Oct 2026 | ₹7.15 Cr | -24.8% | ₹44.92 Cr | ₹8.30 Cr | 2,152 | 51.5% |
| Day 6 | 20 Oct 2026 | ₹8.86 Cr | +23.8% | ₹53.78 Cr | ₹10.30 Cr | 2,298 | 61.1% |
| Day 7 | 21 Oct 2026 | ₹6.00 Cr | -32.2% | ₹59.78 Cr | ₹6.98 Cr | 2,197 | 46.9% |
| Day 8 | 22 Oct 2026 | ₹3.61 Cr | -39.9% | ₹63.38 Cr | ₹4.18 Cr | 2,089 | 32.8% |
| Day 9 | 23 Oct 2026 | ₹3.00 Cr | -16.8% | ₹66.38 Cr | ₹3.48 Cr | 1,800 | 32.6% |
| Day 10 | 24 Oct 2026 | ₹4.41 Cr | +46.9% | ₹70.79 Cr | ₹5.10 Cr | 1,842 | 40.2% |
| Day 11 | 25 Oct 2026 | ₹4.51 Cr | +2.3% | ₹75.30 Cr | ₹5.22 Cr | 1,880 | 40.6% |
| Day 12 | 26 Oct 2026 | ₹2.01 Cr | -55.5% | ₹77.31 Cr | ₹2.28 Cr | 1,777 | 24.6% |
| Day 13 | 27 Oct 2026 | ₹1.56 Cr | -22.4% | ₹78.86 Cr | ₹1.81 Cr | 1,786 | 22.0% |
| Day 14 | 28 Oct 2026 | ₹1.50 Cr | -3.6% | ₹80.36 Cr | ₹1.72 Cr | 1,743 | 21.1% |
| Day 15 | 29 Oct 2026 | ₹1.40 Cr | -6.5% | ₹81.77 Cr | ₹1.62 Cr | 1,668 | 21.1% |
| Day 16 | 30 Oct 2026 | ₹0.55 Cr | -60.7% | ₹82.32 Cr | ₹0.62 Cr | 816 | 19.8% |
| Day 17 | 31 Oct 2026 | ₹0.90 Cr | +63.9% | ₹83.22 Cr | ₹1.05 Cr | 807 | 26.4% |
| Day 18 | 1 Nov 2026 | ₹1.00 Cr | +10.9% | ₹84.22 Cr | ₹1.15 Cr | 779 | 28.9% |
| Day 19 | 2 Nov 2026 | ₹0.43 Cr | -57.0% | ₹84.65 Cr | ₹0.50 Cr | 814 | 19.4% |
| Day 20 | 3 Nov 2026 | ₹0.45 Cr | +4.6% | ₹85.10 Cr | ₹0.53 Cr | 798 | 19.5% |
| Day 21 | 4 Nov 2026 | ₹0.40 Cr | -10.6% | ₹85.50 Cr | ₹0.46 Cr | 781 | 18.7% |
| Day 22 | 5 Nov 2026 | ₹0.22 Cr | -44.9% | ₹85.72 Cr | ₹0.26 Cr | 350 | 24.0% |
| Day 23 | 6 Nov 2026 | ₹0.09 Cr | -58.8% | ₹85.82 Cr | ₹0.10 Cr | 122 | 25.6% |
| Day 24 | 7 Nov 2026 | ₹0.13 Cr | +43.7% | ₹85.95 Cr | ₹0.15 Cr | 118 | 33.9% |
| Day 25 | 8 Nov 2026 | ₹0.12 Cr | -7.2% | ₹86.07 Cr | ₹0.14 Cr | 120 | 32.7% |
| Day 26 | 9 Nov 2026 | ₹0.10 Cr | -17.5% | ₹86.17 Cr | ₹0.11 Cr | 115 | 31.9% |
| Day 27 | 10 Nov 2026 | ₹0.08 Cr | -19.1% | ₹86.25 Cr | ₹0.10 Cr | 115 | 25.2% |
| Day 28 | 11 Nov 2026 | ₹0.05 Cr | -37.5% | ₹86.30 Cr | ₹0.06 Cr | 112 | 23.4% |
| Day 29 | 12 Nov 2026 | ₹0.03 Cr | -40.0% | ₹86.33 Cr | ₹0.03 Cr | 57 | 18.6% |
| Day 30 | 13 Nov 2026 | ₹0.01 Cr | -59.7% | ₹86.35 Cr | ₹0.01 Cr | 13 | 17.6% |
