Telugu Movies Hit or Flop (2026) — Verdict & Blockbuster List
Dis=Disaster · Flop=Flop · B.Avg=Below Avg · Avg=Average · A.Avg=Above Avg · Hit=Hit · SHit=Super Hit · BB=Blockbuster · IH=Industry Hit · Classic=Classic · N/A=NOT_APPLICABLE + IN_THEATERS + UNKNOWN
Success % is calculated using only non-N/A verdict films.
Search Actors, Directors, Producers
& Your Favorite Celeb
Movies Summary
View details| Year | Total | Hits | Average | Flops | Hit Rate |
|---|---|---|---|---|---|
| 2026 | 50 | 6 | 5 | 32 | 12% |
Top Actors (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80.5% | 21 | 1 | 1 | 1 | 1 | 6 | 5 | 1 | 5 | 0 | 0 | 0 |
![]() | 75.3% | 31 | 1 | 3 | 0 | 5 | 9 | 11 | 0 | 2 | 0 | 0 | 0 |
![]() | 71.7% | 11 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
![]() | 71.1% | 74 | 4 | 11 | 2 | 9 | 9 | 15 | 13 | 11 | 0 | 0 | 0 |
![]() | 64.8% | 34 | 3 | 5 | 2 | 5 | 3 | 6 | 6 | 0 | 3 | 1 | 0 |
![]() | 63.5% | 17 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 1 |
![]() | 62.1% | 32 | 3 | 5 | 0 | 7 | 5 | 4 | 4 | 0 | 3 | 0 | 1 |
![]() | 61.4% | 117 | 4 | 33 | 2 | 18 | 5 | 25 | 15 | 8 | 6 | 1 | 0 |
![]() | 60.0% | 25 | 1 | 6 | 0 | 5 | 2 | 0 | 4 | 3 | 2 | 0 | 1 |
![]() | 59.9% | 78 | 12 | 9 | 6 | 10 | 11 | 14 | 8 | 6 | 1 | 1 | 0 |
Top Actresses (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 78.6% | 13 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
![]() | 76.8% | 15 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 0 |
![]() | 73.8% | 24 | 0 | 3 | 0 | 7 | 0 | 10 | 2 | 0 | 2 | 0 | 0 |
![]() | 73.3% | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 71.8% | 43 | 2 | 4 | 0 | 13 | 0 | 4 | 10 | 10 | 0 | 0 | 0 |
![]() | 71.1% | 7 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 70.3% | 27 | 3 | 4 | 0 | 1 | 4 | 6 | 2 | 4 | 2 | 0 | 0 |
![]() | 69.8% | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 69.3% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 69.3% | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Top Directors (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99.7% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 98.8% | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 5 | 0 | 2 |
![]() | 94.7% | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 |
L | 93.5% | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
![]() | 90.0% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 88.5% | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 86.0% | 12 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 0 |
![]() | 81.0% | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
![]() | 81.0% | 9 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | 80.7% | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Top Producers (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 100.0% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
![]() | 94.7% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S | 94.3% | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 93.6% | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A | 83.0% | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
P | 82.7% | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
M | 79.0% | 10 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
S | 78.5% | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
P | 78.5% | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
![]() | 78.1% | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Top Production Companies (Total Films)
View details →| Production Company | Success % | Films | Hits | Country |
|---|---|---|---|---|
| Suresh Productions | 52.8% | 53 | 28 | IN |
| Sri Venkateswara Creations | 34.8% | 46 | 16 | IN |
| Geetha Arts | 57.1% | 35 | 20 | IN |
| Mythri Movie Makers | 27.3% | 33 | 9 | IN |
| Annapurna Studios | 46.2% | 26 | 12 | IN |
| Vyjayanthi Movies | 44.0% | 25 | 11 | IN |
| Sithara Entertainments | 33.3% | 24 | 8 | IN |
| Sri Venkateswara Cine Chitra | 18.2% | 22 | 4 | IN |
| People Media Factory | 23.8% | 21 | 5 | IN |
| Ramakrishna Cine Studios | 66.7% | 21 | 14 | IN |
| DVV Entertainment | 27.8% | 18 | 5 | IN |
| Sri Sravanthi Movies | 38.9% | 18 | 7 | IN |
| UV Creations | 38.9% | 18 | 7 | IN |
| Vaaraahi Chalana Chitram | 17.6% | 17 | 3 | IN |
| AK Entertainments | 13.3% | 15 | 2 | IN |
| Fortune Four Cinemas | 33.3% | 15 | 5 | IN |
| Usha Kiran Movies | 35.7% | 14 | 5 | IN |
| GA2 Pictures | 28.6% | 14 | 4 | IN |
| AVM Productions | 69.2% | 13 | 9 | IN |
| 24 Frames Factory | 0.0% | 13 | 0 | IN |
| Sree Lakshmi Prasanna Pictures | 33.3% | 12 | 4 | IN |
| N. T. R. Arts | 27.3% | 11 | 3 | IN |
| Padmalaya Studios | 45.5% | 11 | 5 | IN |
| Zee Studios | 9.1% | 11 | 1 | IN |
| PVP Cinema | 70.0% | 10 | 7 | IN |
Top Music Directors (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 78.6% | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 77.0% | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 69.9% | 60 | 4 | 8 | 0 | 10 | 12 | 11 | 1 | 12 | 2 | 0 | 0 |
![]() | 67.7% | 43 | 3 | 7 | 3 | 3 | 5 | 10 | 5 | 4 | 3 | 0 | 0 |
![]() | 66.7% | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | 66.3% | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
K | 63.7% | 52 | 3 | 9 | 3 | 9 | 4 | 10 | 6 | 6 | 1 | 0 | 1 |
![]() | 62.8% | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | 60.0% | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 59.0% | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Top Writers (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99.7% | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 99.5% | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | 98.6% | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5 | 0 | 1 |
B | 96.3% | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
![]() | 90.0% | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | 88.5% | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 85.0% | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
![]() | 84.5% | 12 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
K | 83.0% | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 82.4% | 25 | 1 | 0 | 1 | 4 | 4 | 6 | 3 | 4 | 1 | 1 | 0 |
Top Cinematographers (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 95.5% | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | 95.0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
D | 94.7% | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
P | 86.3% | 10 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | 81.1% | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
![]() | 78.3% | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 76.9% | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
S | 74.4% | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
V | 73.8% | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
M | 67.0% | 7 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Top Editors (Success Rate)
View details →| Name | Success % | Films | Dis | Flop | B.Avg | Avg | A.Avg | Hit | SHit | BB | IH | Classic | N/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 69.8% | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
N | 62.0% | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
G | 61.8% | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 59.6% | 13 | 2 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
![]() | 56.7% | 58 | 5 | 13 | 4 | 9 | 6 | 8 | 8 | 2 | 2 | 1 | 0 |
![]() | 55.5% | 115 | 22 | 18 | 6 | 12 | 8 | 13 | 15 | 11 | 7 | 0 | 1 |
![]() | 51.8% | 57 | 10 | 11 | 1 | 9 | 6 | 8 | 4 | 5 | 0 | 0 | 0 |
V | 51.4% | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 51.3% | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 50.4% | 135 | 26 | 23 | 8 | 23 | 19 | 16 | 8 | 11 | 1 | 0 | 0 |




















































